I-STEM
- Home
- I-STEM
VIT as an I-STEM Catalyst Centre
Vellore Institute of Technology (VIT) proudly serves as a Catalyst Centre under the I-STEM initiative, enabling researchers, faculty, and industry partners to access advanced scientific instruments for testing and analysis.
- Instruments Linked with I-STEM
The following advanced research instruments are now accessible through the I-STEM (Indian Science Technology and Engineering facilities Map) platform. These facilities are available for academic, research, and industrial users to support cutting-edge experimentation and innovation.
- List of Instruments
| Equipment code | Instrument | Application / Facility |
|---|---|---|
| 339317 | Induction Heating Equipment | Materials processing, thermal studies |
| 3349862 | Mercury Intrusion Porosimetry | Pore size distribution, porosity analysis |
| 339296 | Brookfield Digital Viscometer (BDV) | Rheology, viscosity measurement |
| 3350153 | Single Crystal X-ray Diffractometer | Crystal structure determination |
| 3348932 | 400 MHz High Resolution FT-NMR Spectrometer | Molecular structure, chemical analysis |
| 3345664 | Nanoindenter | Mechanical property testing at nanoscale |
| 3345665 | Micro X-ray CT Scanner | 3D imaging, internal structure analysis |
| 3348881 | Powder X-ray Diffractometer | Phase identification, crystallinity |
| 3348360 | Scanning Electron Microscope (SEM) | Surface morphology, microstructural analysis |
| 339297 | Lyodel Freeze Drying System (LFDS) | Sample preservation, pharmaceuticals |
| 3345634 | Smart Grid Setup | Energy systems research |
| 3345661 | Metal 3D Printer | Additive manufacturing, prototyping |
| 3349859 | Multi-Source Deposition System | Thin film fabrication |
| 3361745 | High Temperature Fatigue Test System | Mechanical fatigue studies |
| 339293 | Raman Spectrometer | Molecular vibrations, material characterization |
| 3345615 | Roll-to-Roll Slot Die Coating with Drying | Coating processes, flexible electronics |
| 339295 | Thermal Conductivity Meter (TCM) | Heat transfer studies |
| 339287 | Semiconductor Analyser (SA) | Electrical characterization of semiconductors |
| 3347226 | Vibrating Sample Magnetometer (VSM) | Magnetic property measurement |
| 3345636 | OPAL RT OP5707 OP4200 | Real-time simulation |
| 3345635 | OPAL RT Power Amplifier | Hardware-in-loop testing |
| 339316 | ORIEL SOL3A 4 × 4 450W Solar Simulator | Photovoltaic testing |
| 3345659 | Inductively Coupled Plasma-Mass Spectrometry (ICP-MS) | Elemental analysis |
| 3345613 | Inkjet Printer (Research Grade) | Printed electronics, materials deposition |
| 3338764 | X-ray Photoelectron Spectrometer (XPS) | Surface chemistry analysis |
| 339309 | Vacuum Pump Systems for Existing Vacuum Furnace | High-temperature material processing |
| 339288 | Tubular Furnace and Accessories | Thermal treatment, sintering |
- Access & Booking
Researchers and industry professionals can book these instruments via the I-STEM portal. Our facility provides expert guidance and technical support to ensure effective utilization of these resources.