Make: Fluke
Model: Ti480 Infrared Camera 9 Hz
| Key features | |
|---|---|
| IFOV with standard lens (spatial resolution) | 0.93 mRad, D:S 1065:1 |
| Detector resolution | 640 x 480 (307,200 pixels) or 1280 x 960 with Super Resolution |
| Super Resolution | Yes, on camera and in software. Captures and combines 4x the data to create a 1280 x 960 image |
| MultiSharp™ Focus | Yes, focused near and far, throughout the field of view |
| LaserSharp® Auto Focus | Yes, for consistently in-focus images. Every. Single. Time. |
| Laser distance meter | Yes, calculates distance to the target for precisely focused images and displays distance on screen |
| Advanced manual focus | Yes |
| Ruggedized touchscreen display | 3.5 inch (landscape) 640 x 480 LCD |
| Rugged, ergonomic design for one-handed use | Yes |
| Digital zoom | 2x and 4x |
| Pre-calibrated Lenses | wide angle, 2x telephoto, 4x telephoto and 25 micron/macro |
| Temperature measurement | |
|---|---|
| Temperature measurement range (not calibrated below -10 °C) | ≤ -20 °C to +800 °C (-4 °F to 1472 °F) |
| Accuracy | ±2 °C or 2% (at 25 °C nominal, whichever is greater) |
| Thermal sensitivity (NETD)* | ≤ 0.05 °C at 30 °C target temp (50 mK) |
| On-screen emissivity correction | Yes (both value and table) |
| On-screen reflected background temperature compensation | Yes |
| On-screen transmission correction | Yes |
| Live line marker | Yes |
| General specifications | |
|---|---|
| Frame rate | 9 Hz version |
| Laser pointer | Yes |
| LED light (torch) | Yes |
| Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) |
| Center-point temperature measurement | Yes |
| Spot temperature | Hot and cold spot markers |
| User-definable spot markers | 3 user-definable spot markers |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp display |
| Infrared spectral band | 7.5 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10% to 95% non-condensing |
| Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
| Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
| Australian RCM | IEC 61326-1 |
| US FCC | CFR 47, Part 15 Subpart B |
| Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 |
| Shock | 25 g, IEC 68-2-29 |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens |
| Size (H x W x L) | 27.7 x 12.2 x 16.7 cm (10.9 x 4.8 x 6.5 in) |
| Weight (battery included) | 1.04 kg (2.3 lb) |
| Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging) |
| Supported languages | Czech, Dutch, English, Finnish, French, German, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Simplified Chinese, Spanish, Swedish, Traditional Chinese, and Turkish |
FLK-Ti480 9 Hz
Fluke Ti480 Infrared Camera 9 Hz
Includes:
Room No.: TT 401
Testing & Calibration Lab, Centre of Excellence in Automated Test Engineering & Calibration,
School of Electrical Engineering (SELECT),
Vellore Institute of Technology (VIT), Vellore.
Dr. Jitendra Kumar Goyal,
Assistant Professor Senior Grade,
Testing & Calibration Lab, Centre of Excellence in Automated Test Engineering & Calibration,
School of Electrical Engineering (SELECT),
Vellore Institute of Technology (VIT), Vellore - 632 014, Tamil Nadu, India.
Email: jitendrakumar.g@vit.ac.in
Mobile: +91 9910849941
| S. No. | Experiment Details | UG /PG Students from Academic Institutions (in INR) | Research Scholar from Academic Institution (in INR) | Project Staff from Academic Institution (in INR) | Faculty Members from Academic Institutions (in INR) | Research Scientist from R&D Organizations (in INR) | Industry Personnel from Industry (in INR) |
|---|---|---|---|---|---|---|---|
| 1 | Fluke Ti480 Infrared Camera 9 Hz – Per Day | 1000 | 1000 | 1000 | 1000 | 2000 | 2000 |
* Charges for per sample in INR (+ applicable GST)