Make: Perkin Elmer
Model: AANALYST 400
Room No. 415
Pearl Research Park
Centre for Nanobiotechnology.
Dr. P. Mrudula, Professor
Centre for Nanobiotechnology
VIT, Vellore-632014
Email: cnbt.aas@vit.ac.in
Phone: 0416 2204214
S. No | Category | Charges (INR) (+ Applicable GST) |
---|---|---|
1 | UG /PG Students from Academic Institution | 1000/element + 300/(each add element) |
2 | Research Scholar from Academic Institution | 1000/element + 300/(each add element) |
3 | Project Staff from Academic Institution | 1000/element + 300/(each add element) |
4 | Faculty Members from Academic Institution | 1000/element + 300/(each add element) |
5 | Research Scientist from R&D Organizations | 1500/element + 300/(each add element) |
6 | Industry Personnel from Industry | 1500/element + 300/(each add element) |
7 | Personnel from Non - Government Organization | 1500/element + 300/(each add element) |
Make: Jasco
Model: FT/IR-6800
Room No. 417
Pearl Research Park
Centre for Nanobiotechnology.
Dr. John Thomas
Associate Professor
Centre for Nanobiotechnology
VIT, Vellore-632014
Email: cnbt.ftir@vit.ac.in
Phone: 0416 2204214
S. No | Category | Charges (INR) (+ Applicable GST) |
---|---|---|
1 | UG /PG Students from Academic Institution | 500 |
2 | Research Scholar from Academic Institution | 500 |
3 | Project Staff from Academic Institution | 500 |
4 | Faculty Members from Academic Institution | 500 |
5 | Research Scientist from R&D Organizations | 1000 |
6 | Industry Personnel from Industry | 1000 |
7 | Personnel from Non - Government Organization | 1000 |
Make: Kyowa Interface Science
Model: DMs-401
Room No. 415
Pearl Research Park
Centre for Nanobiotechnology.
Dr. P. Mrudula
Professor
Centre for Nanobiotechnology
VIT, Vellore-632014
Email: cnbt.gonio@vit.ac.in
Phone: 0416 2204214
S. No | Category | Charges (INR) (+ Applicable GST) |
---|---|---|
1 | UG /PG Students from Academic Institution | 500 |
2 | Research Scholar from Academic Institution | 500 |
3 | Project Staff from Academic Institution | 500 |
4 | Faculty Members from Academic Institution | 500 |
5 | Research Scientist from R&D Organizations | 750 |
6 | Industry Personnel from Industry | 750 |
7 | Personnel from Non - Government Organization | 750 |
Make: Anton Paar
Model: Cora 5001 DUAL
Room No. 417
Pearl Research Park
Centre for Nanobiotechnology.
Dr. John Thomas
Associate Professor
Centre for Nanobiotechnology
VIT, Vellore-632014
Email: cnbt.raman@vit.ac.in
Phone: 0416 2204214
S. No | Category | Charges (INR) (+ Applicable GST) |
---|---|---|
1 | UG /PG Students from Academic Institution | 500 |
2 | Research Scholar from Academic Institution | 500 |
3 | Project Staff from Academic Institution | 500 |
4 | Faculty Members from Academic Institution | 500 |
5 | Research Scientist from R&D Organizations | 1000 |
6 | Industry Personnel from Industry | 1000 |
7 | Personnel from Non - Government Organization | 1000 |
Make: Horiba Scientific
Model: SZ-100
Room No. 417
Pearl Research Park
Centre for Nanobiotechnology.
Dr. John Thomas
Associate Professor
Centre for Nanobiotechnology
VIT, Vellore-632014
Email: cnbt.dls@vit.ac.in
Phone: 0416 2204214
S. No | Category | Charges (INR) (+ Applicable GST) |
---|---|---|
1 | UG /PG Students from Academic Institution | 500 |
2 | Research Scholar from Academic Institution | 500 |
3 | Project Staff from Academic Institution | 500 |
4 | Faculty Members from Academic Institution | 500 |
5 | Research Scientist from R&D Organizations | 1000 |
6 | Industry Personnel from Industry | 1000 |
7 | Personnel from Non - Government Organization | 1000 |
Make: Shimadzu
Model: TOC-L CPH E200
TOC analyzers is used in various fields such as
Room No. 415
Pearl Research Park
Centre for Nanobiotechnology
Dr. P. Mrudula,
Professor
Centre for Nanobiotechnology
VIT, Vellore-632014
Email: cnbt.toc@vit.ac.in
Phone: 0416 2204214
S. No | Category | Charges (INR) (+ Applicable GST) |
---|---|---|
1 | UG /PG Students from Academic Institutions | 750 |
2 | Research Scholar from Academic Institutions | 750 |
3 | Project Staff from Academic Institutions | 750 |
4 | Faculty Members from Academic Institutions | 750 |
5 | Research Scientist from R&D Organizations | 1000 |
6 | Industry Personnel from Industry | 1000 |
7 | Personnel from Non - Government Organizations | 1000 |
Make:
Model: