Make:
Model:
Centre for Clean Environment,
Environmental Analytical Lab (Room No- G16 F),
Pearl Research Park,
Vellore Institute of Technology - Vellore Campus,
Thiruvalam Road, Vellore – 632 014, Tamil Nadu, India
Dr. Greeshma O
Environmental Analytical Lab (Room No- G16 D),
Pearl Research Park,
Vellore Institute of Technology - Vellore Campus,
Thiruvalam Road, Vellore – 632 014, Tamil Nadu, India
Office Phone: +91 – 416 – 220 4126
Mobile: +91 9567329030
Email: cce.testing@vit.ac.in
* Charges for per sample in INR (+ applicable GST)
S.No | Experiment Details | UG /PG Students from Academic Institution (in INR) | Research Scholar from Academic Institution (in INR) | Project Staff from Academic Institution (in INR) | Faculty Members from Academic Institution (in INR) | Research Scientist from R&D Organizations (in INR) | Industry Personnel from Industry (in INR) | Personnel from Non - Government Organization (in INR) |
---|---|---|---|---|---|---|---|---|
1 | Water/Wastewater Analysis [Colour of given test sample] | 50 | 50 | 50 | 100 | 100 | 150 | 150 |
2 | Water/Wastewater Analysis [Odour of given test sample] | 50 | 50 | 50 | 100 | 100 | 150 | 150 |
3 | Water/Wastewater Analysis [Temperature of given test sample] | 50 | 50 | 50 | 100 | 100 | 150 | 150 |
4 | Water/Wastewater Analysis [Turbidity of given test sample] | 50 | 50 | 50 | 100 | 100 | 150 | 150 |
5 | Water/Wastewater Analysis [Electrical Conductivity meter- Determines the electrical conductivity of the given test sample] | 50 | 50 | 50 | 100 | 100 | 150 | 150 |
6 | Water/Wastewater Analysis [Total Solids (TS) value is analyzed for the given test sample] | 250 | 250 | 250 | 500 | 500 | 1000 | 1000 |
7 | Water/Wastewater Analysis [Total Dissolved Solids (TDS) value is analyzed for the given test sample] | 250 | 250 | 250 | 500 | 500 | 1000 | 1000 |
8 | Water/Wastewater Analysis [Fixed Solids (Inorganic) value is analyzed for the given test sample] | 350 | 350 | 350 | 600 | 600 | 1200 | 1200 |
9 | Water/Wastewater Analysis [Volatile Solid (Organic) value is analyzed for the given test sample] | 350 | 350 | 350 | 600 | 600 | 1200 | 1200 |
10 | Water/Wastewater Analysis [Fixed Solids (Inorganic) value is analyzed for the given test sample] | 350 | 350 | 350 | 600 | 600 | 1200 | 1200 |
11 | Water/Wastewater Analysis [Total Suspended Solids (TSS) value is analyzed for the given test sample] | 250 | 250 | 250 | 500 | 500 | 1000 | 1000 |
12 | Water/Wastewater Analysis [Fixed Suspended Solids (FSS) value is analyzed for the given test sample] | 500 | 500 | 500 | 1000 | 1000 | 2000 | 2000 |
13 | Water/Wastewater Analysis [Volatile Suspended Solids (VSS) value is analyzed for the given test sample] | 500 | 500 | 500 | 1000 | 1000 | 2000 | 2000 |
14 | Water/Wastewater Analysis [pH meter- Determines the pH level of the given test sample] | 50 | 50 | 50 | 100 | 100 | 150 | 150 |
15 | Water/Wastewater Analysis [Total Alkalinity in the test sample] | 100 | 100 | 100 | 150 | 150 | 200 | 200 |
16 | Water/Wastewater Analysis [Acidity in the test sample] | 100 | 100 | 100 | 150 | 150 | 200 | 200 |
17 | Water/Wastewater Analysis [Bicarbonates in the test sample] | 250 | 250 | 250 | 500 | 500 | 1000 | 1000 |
18 | Water/Wastewater Analysis [Carbonate in the test sample] | 250 | 250 | 250 | 500 | 500 | 1000 | 1000 |
19 | Water/Wastewater Analysis [Biochemical Oxygen Demand (BOD)-5day Test] | 1000 | 1000 | 1000 | 2000 | 2000 | 3000 | 3000 |
20 | Water/Wastewater Analysis [Dissolved Oxygen (DO) in the test sample] | 500 | 500 | 500 | 750 | 750 | 1000 | 1000 |
21 | Water/Wastewater Analysis [Chemical oxygen Demand (COD) in the test sample] | 750 | 750 | 750 | 1000 | 1000 | 1500 | 1500 |
22 | Water/Wastewater Analysis [Ammonia content in the test sample] | 250 | 250 | 250 | 500 | 500 | 1000 | 1000 |
23 | Water/Wastewater Analysis [Hardness (Calcium) in the test sample] | 100 | 100 | 100 | 150 | 150 | 250 | 250 |
24 | Water/Wastewater Analysis [Hardness (Total) in the test sample] | 100 | 100 | 100 | 150 | 150 | 250 | 250 |
25 | Water/Wastewater Analysis [Chlorine Residue in the test sample] | 100 | 100 | 100 | 150 | 150 | 200 | 200 |
26 | Water/Wastewater Analysis [Chloride concentration in the test sample] | 300 | 300 | 300 | 600 | 600 | 1000 | 1000 |
27 | Water/Wastewater Analysis [Fluoride concentration in the test sample] | 500 | 500 | 500 | 1000 | 1000 | 1500 | 1500 |
28 | Water/Wastewater Analysis [Sulphate concentration in the test sample] | 500 | 500 | 500 | 1000 | 1000 | 1500 | 1500 |
29 | Water/Wastewater Analysis [Silica content in the test sample] | 500 | 500 | 500 | 700 | 700 | 1000 | 1000 |
30 | Water/Wastewater Analysis [Nitrate ? Nitrogen concentration in the test sample] | 500 | 500 | 500 | 700 | 700 | 1000 | 1000 |
31 | Water/Wastewater Analysis [Nitrite ? Nitrogen concentration in the test sample] | 500 | 500 | 500 | 700 | 700 | 1000 | 1000 |
32 | Water/Wastewater Analysis [Total Phosphate concentration in the test sample] | 400 | 400 | 400 | 600 | 600 | 800 | 800 |
33 | Water/Wastewater Analysis [Anionic Detergents concentration in the test sample] | 500 | 500 | 500 | 700 | 700 | 1000 | 1000 |
34 | Water/Wastewater Analysis [Cyanide concentration in the test sample] | 350 | 350 | 350 | 550 | 550 | 850 | 850 |
35 | Water/Wastewater Analysis [Sodium concentration in the test sample] | 300 | 300 | 300 | 600 | 600 | 1000 | 1000 |
36 | Water/Wastewater Analysis [Potassium concentration in the test sample] | 300 | 300 | 300 | 600 | 600 | 1000 | 1000 |
37 | Water/Wastewater Analysis [Iron concentration in the test sample] | 350 | 350 | 350 | 550 | 550 | 850 | 850 |
38 | Water/Wastewater Analysis [Total Coliforms concentration in the test sample] | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 |
39 | Water/Wastewater Analysis [Faecal Coliforms concentration in the test sample] | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 |
40 | Water/Wastewater Analysis [E- coli concentration in the test sample] | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 |
41 | Water/Wastewater Analysis [Streptococcus concentration in the test sample] | 500 | 500 | 500 | 500 | 500 | 1000 | 1000 |
Make: PerkinElmer
Model: GC 2400; MS 2400SQ T
GC-MS analyzers is used in various fields such as
Room No. G16
Pearl Research Park
Centre for Clean Environment (CCE)
Dr. Monali Priyadarshini
Assistant Professor
Centre for Clean Environment (CCE)
VIT, Vellore-632014
Email: cce.gcms@vit.ac.in
Phone: 0416 2204125
For External Users
EQUIPMENT | UG /PG Students from Academic Institution (in INR) | Research Scholar from Academic Institution (in INR) | Project Staff from Academic Institution (in INR) | Faculty Members from Academic Institution (in INR) | Research Scientist from R&D Organizations (in INR) | Industry Personnel from Industry (in INR) | Personnel from Non - Government Organization (in INR) |
---|---|---|---|---|---|---|---|
GAS CHROMATOGRAPHY AND MASS SPECTROMETRY (GC-MS)-Basic analysis | 700 | 700 | 700 | 700 | 700 | 1500 | 1500 |
GAS CHROMATOGRAPHY AND MASS SPECTROMETRY (GC-MS)-Method Development | 3500 | 3500 | 3500 | 3500 | 3500 | 7500 | 7500 |
GAS CHROMATOGRAPHY AND MASS SPECTROMETRY (GC-MS)-Specific Pollutant detection | 2500 | 2500 | 2500 | 2500 | 2500 | 5000 | 5000 |