Make: Waters
Model: Breeze QS
| User Type | Charges (INR) (+ applicable GST) |
|---|---|
| UG /PG Students from Academic Institution | 1000 / Sample |
| Research Scholar from Academic Institution | 1000 / Sample |
| Project Staff from Academic Institution | 1000 / Sample |
| Faculty Members from Academic Institution | 1000 / Sample |
| Research Scientist from R&D Organizations | 1500 / Sample |
| Industry Personnel from Industry | 2000 / Sample |
| Personnel from Non - Government Organization | 2000 / Sample |
Make: Delvac Lyodel
Model: LYO0555
| User Type | Charges (INR) (+ applicable GST) |
|---|---|
| UG /PG Students from Academic Institution | 50 / 10mL Sample |
| Research Scholar from Academic Institution | 50 / 10mL Sample |
| Project Staff from Academic Institution | 50 / 10mL Sample |
| Faculty Members from Academic Institution | 50 / 10mL Sample |
| Research Scientist from R&D Organizations | 100 / 10mL Sample |
| Personnel from Industry | 100 / 10mL Sample |
| Personnel from Non - Government Organization | 100 / 10mL Sample |
Make: AMETEK Brookfield
Model: CT-3
| User Type | Charges (INR) (+ applicable GST) |
| UG /PG Students from Academic Institution | 300 / Sample |
| Research Scholar from Academic Institution | 300 / Sample |
| Project Staff from Academic Institution | 300 / Sample |
| Faculty Members from Academic Institution | 300 / Sample |
| Research Scientist from R&D Organizations | 500 / Sample |
| Personnel from Industry | 1000 / Sample |
| Personnel from Non - Government Organization | 1000 / Sample |
Make: Anton Paar
Model: MCR 92
| User Type | Charges (INR) (+ applicable GST) |
| UG /PG Students from Academic Institution | 500 / Sample |
| Research Scholar from Academic Institution | 500 / Sample |
| Project Staff from Academic Institution | 500 / Sample |
| Faculty Members from Academic Institution | 500 / Sample |
| Research Scientist from R&D Organizations | 750 / Sample |
| Industry Personnel from Industry | 1000 / Sample |
| Personnel from Non - Government Organization | 1000 / Sample |
Make: HunterLab
Model: ColorFlex EZ
| User Type | Charges (INR) (+ applicable GST) |
| UG /PG Students from Academic Institution | 150 / Sample |
| Research Scholar from Academic Institution | 150 / Sample |
| Project Staff from Academic Institution | 150 / Sample |
| Faculty Members from Academic Institution | 150 / Sample |
| Research Scientist from R&D Organizations | 300 / Sample |
| Industry Personnel from Industry | 500 / Sample |
| Personnel from Non - Government Organization | 500 / Sample |
Make: Brukhard Manufacturing
Model: Potter spray tower
| User Type | Charges (INR) (+ applicable GST) |
| UG /PG Students from Academic Institution | 150 / run |
| Research Scholar from Academic Institution | 150 / run |
| Project Staff from Academic Institution | 150 / run |
| Faculty Members from Academic Institution | 150 / run |
| Research Scientist from R&D Organizations | 250 / run |
| Industry Personnel from Industry | 500 / run |
| Personnel from Non - Government Organization | 500 / run |
Make: Bio-Rad
Model: CFX96 Touch
| User Type | Charges (INR) (+ applicable GST) |
|---|---|
| UG /PG Students from Academic Institution | 500 / run |
| Research Scholar from Academic Institution | 500 / run |
| Project Staff from Academic Institution | 500 / run |
| Faculty Members from Academic Institution | 500 / run |
| Research Scientist from R&D Organizations | 750 / run |
| Industry Personnel from Industry | 1000 / run |
| Personnel from Non - Government Organization | 1000 / run |
Make: Scigenics (India) Pvt. Ltd.
Model: BIOFARM-LS2
| User Type | Charges (INR) (+ applicable GST) |
|---|---|
| UG /PG Students from Academic Institution | 200 / run |
| Research Scholar from Academic Institution | 200 / run |
| Project Staff from Academic Institution | 200 / run |
| Faculty Members from Academic Institution | 200 / run |
| Research Scientist from R&D Organizations | 300 / run |
| Industry Personnel from Industry | 500 / run |
| Personnel from Non - Government Organization | 500 / Sample |
Make: Scigenics (India) Pvt. Ltd.
Model: BIOFARM-LS2
| User Type | Charges (INR) (+ applicable GST) |
|---|---|
| UG /PG Students from Academic Institution | 500 / run |
| Research Scholar from Academic Institution | 500 / run |
| Project Staff from Academic Institution | 500 / run |
| Faculty Members from Academic Institution | 500 / run |
| Research Scientist from R&D Organizations | 750 / run |
| Industry Personnel from Industry | 1000 / run |
| Personnel from Non - Government Organization | 1000 / run |