Make: Olympus, Japan
Model: Confocal Laser Scanning Microscope- Fluoview Fv3000
Useful for multiple disciplines of tissue engineering, material science, biomaterials, cancer research, stem cells research and pharmaceuticals.
HOME Lab
Centre of Biomaterials
Cellular and Molecular Theranostics (CBCMT)
Dr. Arunkumar Palaniappan
Centre of Biomaterials,
Cellular and Molecular Theranostics
VIT, Vellore -632014.
Email: cbcmt.confmicro@vit.ac.in
User Type | Charges (INR) (+ applicable GST) |
---|---|
UG /PG Students from Academic Institution | 2000 |
Research Scholar from Academic Institutio) | 2000 |
Project Staff from Academic Institution | 2000 |
Faculty Members from Academic Institution | 2000 |
Research Scientist from R&D Organizations | 2000 |
Industry Personnel from Industry | 5000 |
Personnel from Non - Government Organization | 5000 |
Make: ACM Gillac Insturments
Model: Potentiostat
Biomedical implant (degradation research), materials science, mechanical, surface engineers and metallurgy
Room No.: 205
Centre for Disaster Mitigation and Management
Centre of Biomaterials
Cellular and Molecular Theranostics
Dr. Suya Prem Anand
Centre of Biomaterials,
Cellular and Molecular Theranostics
VIT Vellore -632014.
Email: cbcmt.corrotest@vit.ac.in
User Type | Charges (INR) (+ applicable GST) |
---|---|
UG /PG Students from Academic Institution | 250 |
Research Scholar from Academic Institution | 350 |
Project Staff from Academic Institution | 350 |
Faculty Members from Academic Institution | 400 |
Research Scientist from R&D Organizations | 500 |
Industry Personnel from Industry | 500 |
Personnel from Non - Government Organization | 400 |
Make: DUCOM
Model: TR-282 IAS
Biomedical implant (degradation research), materials science, metallurgy, tribology and electrochemical
Room No.: 205
Centre for Disaster Mitigation and Management
Centre of Biomaterials
Cellular and Molecular Theranostics
Dr. Suya Prem Anand
Centre for Biomaterials, Cellular and Molecular Theranostics,
VIT Vellore -632014.
Email: cbcmt.frettingtribo@vit.ac.in
User Type | Charges (INR) (+ applicable GST) |
---|---|
UG /PG Students from Academic Institution | 250 |
Research Scholar from Academic Institution | 350 |
Project Staff from Academic Institution | 350 |
Faculty Members from Academic Institution | 400 |
Research Scientist from R&D Organizations | 500 |
Industry Personnel from Industry | 500 |
Personnel from Non - Government Organization | 400 |
Make: CHENNAI METCO
Model: ECONOMET VH-1MDX
Tissue engineering, Material science and Biomaterials.
Room No.: 205
Centre for Disaster Mitigation and Management
Centre of Biomaterials
Cellular and Molecular Theranostics
Dr. SuyaPremAnand
Centre of Biomaterials,
Cellular and Molecular Theranostics
VIT, Vellore -632014.
Email: cbcmt.vicmicrohard@vit.ac.in
User Type | Charges (INR) (+ applicable GST) |
---|---|
UG /PG Students from Academic Institution | 250 |
Research Scholar from Academic Institution | 350 |
Project Staff from Academic Institution | 350 |
Faculty Members from Academic Institution | 400 |
Research Scientist from R&D Organizations | 500 |
Industry Personnel from Industry | 500 |
Personnel from Non - Government Organization | 400 |
Make: HOLMARC
Model: CONTACT ANGLE METRE HO-IAD-CAM-01A
Tissue engineering, Material science and Biomaterials.
Room No.: 205
Centre for Disaster Mitigation and Management
Centre of Biomaterials
Cellular and Molecular Theranostics
Dr. Suya Prem Anand
Centre of Biomaterials,
Cellular and Molecular Theranostics
VIT Vellore -632014.
Email: cbcmt.wettest@vit.ac.in
User Type | Charges (INR) (+ applicable GST) |
---|---|
UG /PG Students from Academic Institution | 250 |
Research Scholar from Academic Institution | 350 |
Project Staff from Academic Institution | 350 |
Faculty Members from Academic Institution | 400 |
Research Scientist from R&D Organizations | 500 |
Industry Personnel from Industry | 500 |
Personnel from Non - Government Organization | 400 |
Make: Tinius Olsen, UK
Model: H5KS
Compression, Tensile and Flexural strength of polymeric materials, biomaterials, bio-ceramics, scaffolds etc.,
Room No.: 343
Technology Tower
School of Advanced Sciences
Dr. N. Arunai Nambi Raj
Professor,
School of Advanced Sciences
VIT, Vellore - 632014.
Email: sas.mtm@vit.ac.in
User Type | Charges (INR) (+ applicable GST) |
---|---|
UG /PG Students from Academic Institution | 100 |
Research Scholar from Academic Institution | 100 |
Project Staff from Academic Institution | 150 |
Faculty Members from Academic Institution | 200 |
Research Scientist from R&D Organizations | 250 |
Industry Personnel from Industry | 300 |
Personnel from Non - Government Organization | 300 |
Make: Invitrogen
Model: EVOS M5000
User Type | Charges (per hour in INR) (+ applicable GST) |
Students (UG/PG)/Research Scholars from VIT | 500 |
UG /PG Students from Academic Institution | 1000 |
Research Scholar from Academic Institution | 1000 |
Project Staff from Academic Institution | 1000 |
Faculty Members from Academic Institution | 1000 |
Research Scientist from R&D Organizations | 1000 |
Industry Personnel from Industry | 2000 |
Personnel from Non - Government Organization | 2000 |
Make: Nanoparticle Tracking Analyser (NTA)
Model: Particle Metrix Zetaview-PMX 130-Mono laser
To measure the size, zeta potential/surface charge, fluorescence and concentration of sub-micron particles within the size range of 10nm-1000nm with fluorescence and non-fluorescence modes.
Dr. Arunkumar Pitchaimani
Centre for Biomaterials Cellular and Molecular Theranostics Testing Laboratories (CBCMTL),
Vellore Institute of Technology
Tissue Engineering Lab,
402 B, Fourth Floor, A L Mudaliar Block, VIT
Vellore Campus, Thiruvalam Road
Vellore,Tamil Nadu-632014
Email: nta.cbcmt@vit.ac.in
Mobile: 9003771311
User Type | Charges (per sample in INR) (+ applicable GST) | |
Normal mode | Fluorescent mode | |
Students (UG/PG)/Research Scholars from VIT | 200 | 300 |
UG /PG Students from Academic Institutions | 300 | 400 |
Research Scholar from an Academic Institution | 300 | 400 |
Project Staff from Academic Institution | 300 | 400 |
Faculty Members from Academic Institutions | 300 | 400 |
Research Scientist from R&D Organizations | 400 | 500 |
Industry Personnel from Industry | 400 | 500 |
Personnel from Non - Government Organizations | 400 | 500 |
Make: Shimadzu Corporation
Model: Shimadzu LC-20 Series
S. No. | Experiment Details | Students (UG/PG)/Research Scholars from VIT | UG /PG Students from Academic Institutions (in INR) | Research Scholar from Academic Institution (in INR) | Project Staff from Academic Institution (in INR) | Faculty Members from Academic Institutions (in INR) | Research Scientist from R&D Organizations (in INR) | Industry Personnel from Industry (in INR) |
1 | Analytical qualitative HPLC | 300 | 500 | 500 | 1000 | 1000 | 2000 | 2000 |
2 | Analytical quantitative HPLC | 1000 | 1500 | 1500 | 1500 | 1500 | 2500 | 2500 |
3 | Preparative HPLC | 1500 | 3000 | 3000 | 3000 | 3000 | 6000 | 6000 |
* Charges for per sample in INR (+ applicable GST)
Make: CBCMTL, VIT, Vellore
Model: NABL Accredited Testing Facility as per ISO - 10993 (Part 5)
S.No | User Type | Charges for per sample in INR (+ applicable GST) |
1 | UG /PG Students from Academic Institutions | 8000 |
2 | Research Scholar from an Academic Institution | 8000 |
3 | Project Staff from Academic Institutions | 8000 |
4 | Faculty Members from Academic Institutions | 10000 |
5 | Research Scientist from R&D Organizations | 10000 |
6 | Industry Personnel from Industry | 10000 |
7 | Personnel from Non - Government Organizations | 10000 |
Make: Tecan
Model: Infinite 200 Pro
Dr. ARUNKUMAR PITCHAIMANI
CENTRE FOR BIOMATERIALS CELLULAR AND MOLECULAR THERANOSTICS,
402, FOURTH FLOOR, A L MUDALIAR BLOCK,
VELLORE INSTITUTE OF TECHNOLOGY - VELLORE CAMPUS,
THIRUVALAM ROAD, VELLORE, TAMIL NADU, INDIA.
Office Phone: 0416-220 2681
Mobile: +91- 9003771311
Faculty In-charge E-mail ID: arunkumar.pitchaimani@vit.ac.in
Facility E-mail ID: cbcmt.platereader@vit.ac.in
S. No. | User Type | Charges for per sample in INR |
1 | Students (UG/PG)/Research Scholars from VIT | 100 |
2 | UG /PG Students from Academic Institutions | 100 |
3 | Research Scholar from an Academic Institution | 150 |
4 | Project Staff from Academic Institutions | 150 |
5 | Faculty Members from Academic Institutions | 200 |
6 | Research Scientist from R&D Organizations | 200 |
7 | Industry Personnel from Industry | 350 |
8 | Personnel from Non - Government Organizations | 350 |
Make: Sonics & Materials, Inc.
Model: VCX 134ATA
Dr. ARUNKUMAR PALANIAPPAN
HOME (HUMAN ORGAN MANUFACTURING AND ENGINEERING) LAB,
CENTRE FOR BIOMATERIALS CELLULAR AND MOLECULAR THERANOSTICS,
NEAR VIT CENTRAL STORES,
VELLORE INSTITUTE OF TECHNOLOGY - VELLORE CAMPUS,
THIRUVALAM ROAD, VELLORE, TAMIL NADU, INDIA.
Office Phone: +91-416-220 2259
Mobile: +91- 9442231918
Faculty In-charge E-mail ID: arunkumar.p@vit.ac.in
Facility E-mail ID: cbcmt.atomizer@vit.ac.in
S. No. | User Type | Charges for per hour in INR |
1 | Students (UG/PG)/Research Scholars from VIT | 500 |
2 | UG /PG Students from Academic Institutions | 1000 |
3 | Research Scholar from an Academic Institution | 1000 |
4 | Project Staff from Academic Institutions | 2000 |
5 | Faculty Members from Academic Institutions | 2000 |
6 | Research Scientist from R&D Organizations | 2000 |
7 | Industry Personnel from Industry | 4000 |
8 | Personnel from Non - Government Organizations | 2000 |
Make: ESPIN - NANO
Model: N/A
Dr. ANJANEYULU UDDUTTULLA
CENTRE FOR BIOMATERIALS CELLULAR AND MOLECULAR THERANOSTICS
305 A, THIRD FLOOR, DRUG DISCOVERY UNIT, CDMM BLOCK,
VELLORE INSTITUTE OF TECHNOLOGY - VELLORE CAMPUS,
THIRUVALAM ROAD, VELLORE, TAMIL NADU, INDIA
Office Phone: +91-416-220 2295
Mobile: +91- 9392163876
Faculty In-charge E-mail ID: anjaneyulu.u@vit.ac.in
Facility E-mail ID: cbcmt.esd@vit.ac.in
S.No | User Type | Charges for per sample in INR (+ applicable GST) |
1 | Students (UG/PG)/Research Scholars from VIT | 350 |
2 | UG /PG Students from Academic Institutions | 350 |
3 | Research Scholar from an Academic Institution | 350 |
4 | Project Staff from Academic Institutions | 350 |
5 | Faculty Members from Academic Institutions | 350 |
Make: Microlight 3D
Model: Smart Print UV
DR. ARUNKUMAR PITCHAIMANI,
ASSISTANT PROFESSOR,
MICRO FLUIDIC AND FABRICATION FACILITY OF VIT (MICRO-F3) @ ALM 403
CENTRE FOR BIOMATERIAL, CELLULAR AND MOLECULAR THERANOSTICS
VELLORE INSTITUTE OF TECHNOLOGY, VELLORE–632014.
Office Phone: +91-416-220 2295
Mobile: +91-9003771311
Faculty In-charge E-mail ID: arunkumar.pitchaimani@vit.ac.in
Facility E-mail ID: cbcmt.uvlithography@vit.ac.in
S. No. | User Type | Charges for per sample in INR |
1 | Students (UG/PG)/Research Scholars from VIT | 15000 |
2 | UG /PG Students from Academic Institutions | 20000 |
3 | Research Scholar from an Academic Institution | 20000 |
4 | Project Staff from Academic Institutions | 20000 |
5 | Faculty Members from Academic Institutions | 30000 |
6 | Research Scientist from R&D Organizations | 30000 |
7 | Industry Personnel from Industry | 30000 |
8 | Personnel from Non - Government Organizations | 30000 |
Make: Martin Christ
Model: Christ Alpha 1-2 LD Plus
Dr. A. JOSEPH NATHANAEL
CENTRE FOR BIOMATERIALS CELLULAR AND MOLECULAR THERANOSTICS,
403, FOURTH FLOOR, MICROBIOLOGY LAB, A L MUDALIAR BLOCK,
VELLORE INSTITUTE OF TECHNOLOGY - VELLORE CAMPUS,
THIRUVALAM ROAD, VELLORE, TAMIL NADU, INDIA.
Office Phone: +91-416-220 2295
Mobile: +91- 9597456932
Faculty In-charge E-mail ID: joseph.nathanael@vit.ac.in
Facility E-mail ID: cbcmt.freezedryer@vit.ac.in
S. No. | User Type | Charges for per sample in INR |
1 | Students (UG/PG)/Research Scholars from VIT | 400 |
2 | UG /PG Students from Academic Institutions | 400 |
3 | Research Scholar from an Academic Institution | 400 |
4 | Project Staff from Academic Institutions | 400 |
5 | Faculty Members from Academic Institutions | 1000 |
6 | Research Scientist from R&D Organizations | 1000 |
7 | Industry Personnel from Industry | 1000 |
8 | Personnel from Non - Government Organizations | 1000 |
Make: Analytikjena
Model: qTower3G
Dr. AMIT KUMAR JAISWAL
CENTRE FOR BIOMATERIALS CELLULAR AND MOLECULAR THERANOSTICS,
402 B, FOURTH FLOOR, CMTL, A L MUDALIAR BLOCK,
VELLORE INSTITUTE OF TECHNOLOGY - VELLORE CAMPUS,
THIRUVALAM ROAD, VELLORE, TAMIL NADU, INDIA.
Office Phone: +91-416-220 2157
Mobile: +91-9789280874
Faculty In-charge E-mail ID: amitj@vit.ac.in
Facility E-mail ID: cbcmt.qpcr@vit.ac.in
S. No. | User Type | Charges for per sample in INR |
1 | Students (UG/PG)/Research Scholars from VIT | 100 |
2 | UG /PG Students from Academic Institutions | 100 |
3 | Research Scholar from an Academic Institution | 100 |
4 | Project Staff from Academic Institutions | 100 |
5 | Faculty Members from Academic Institutions | 200 |
6 | Research Scientist from R&D Organizations | 200 |
7 | Industry Personnel from Industry | 200 |
8 | Personnel from Non - Government Organizations | 200 |
Make: Teledyne ISCO
Model: combiflash Nextgen 100
Photo Diode Array Detection (200 nm – 400 nm)
Internal Vapor Sensor
Chromatography Software
Flash Columns
Room No.: CDMM 305
Centre for Biomaterials, Cellular and Molecular Theranostics (CBCMT)
Vellore Institute of Technology (VIT), Vellore.
DR. LOGANATHAN RANGASAMY
ASSOCIATE PROFESSOR
CENTRE FOR BIOMATERIALS CELLULAR AND MOLECULAR THERANOSTICS (CBCMT),
DRUG DISCOVERY UNIT (DDU) LAB,
305, CDMM BLOCK,
VELLORE INSTITUTE OF TECHNOLOGY - VELLORE CAMPUS,
THIRUVALAM ROAD, VELLORE – 632 014, TAMIL NADU, INDIA.
Office Phone: +91 – 416 – 220 2296
Mobile: +91 93842 21484
Faculty in charge email id: loganathan.r@vit.ac.in
Instrument email ID: Yet to receive
S. No. | Experiment Details | Students (UG/PG)/Research Scholars from VIT | UG /PG Students from Academic Institutions (in INR) | Research Scholar from Academic Institution (in INR) | Project Staff from Academic Institution (in INR) | Faculty Members from Academic Institutions (in INR) | Research Scientist from R&D Organizations (in INR) | Industry Personnel from Industry (in INR) |
---|---|---|---|---|---|---|---|---|
1 | Normal-phase chromatography separation (re-usable column) (< 1 g) | 3000 | 3000 | 4000 | 4000 | 4000 | 5000 | 5000 |
2 | Normal-phase chromatography separation (re-usable column) (1.1 - 5 g) | 4000 | 4000 | 5000 | 5000 | 5000 | 6000 | 6000 |
3 | Normal-phase chromatography separation (Redisep pre-packed column) (< 2 g) | 6000 | 6000 | 6000 | 6000 | 6000 | 8000 | 8000 |
* Charges for per sample in INR (+ applicable GST)