Make: Decagon Devices, Inc.
Model: KD2 pro
- Capabilities
Measures thermal conductivity, resistivity, volumetric specific heat capacity, diffusivity, individual heat transfer coefficient.
- Applications
Measures thermal conductivity, resistivity of liquid samples and measure the thermal conductivity, resistivity, volumetric specific heat capacity, diffusivity, individual heat transfer coefficient of solid samples.
- Charges
| User Type | Charges (INR) (+ applicable GST) |
|---|---|
| UG /PG Students from Academic Institution | Temperature range 10 – 50 °C : 500 Temperature range 10 – >50 °C : 1000 |
| Research Scholar from Academic Institution | Temperature range 10 – 50 °C : 500 Temperature range 10 – >50 °C : 1000 |
| Project Staff from Academic Institution | Temperature range 10 – 50 °C : 500 Temperature range 10 – >50 °C : 1000 |
| Faculty Members from Academic Institution | Temperature range 10 – 50 °C : 500 Temperature range 10 – >50 °C : 1000 |
| Research Scientist from R&D Organizations | Temperature range 10 – 50 °C : 1000 Temperature range 10 – >50 °C : 2000 |
| Industry Personnel from Industry | Temperature range 10 – 50 °C : 1000 Temperature range 10 – >50 °C : 2000 |
| Personnel from Non – Government Organization | Temperature range 10 – 50 °C : 1000 Temperature range 10 – >50 °C : 2000 |
- Location
Room No.: 027
Ground Floor
Technology Tower
Nanotechnology Lab
Centre for Nanotechnology Research
- Contact
Mr. Samuel Thomas Jeyaraj
Technical Officer,
Centre for Nanotechnology Research,
VIT, Vellore, TN-632014.
Email: astjeyaraj@vit.ac.in
Phone: 0416-2202407